 | Storm Damage and Road Work Advisories from the Santa Cruz County Department of Public Works Last Updated 11/20/2009 11:16:53 AM |
| | | |
| Construction Related Traffic Advisories |
| Road Name | Location | Description | Status |
|---|
| |
| Aptos Beach Dr | Esplanade to Winfield Wy | Sanitary Sewer Improvements | Subject to Traffic Delays with Potential Lane Closures - 8:30 am to 4:30 pm - Through June 14, 2010 - |
| Bennett Rd | Aptos Beach Dr in Alley Wy | Sanitary Sewer Improvements | Subject to Traffic Delays with Potential Lane Closures - 8:30 am to 4:30 pm - Through June 14, 2010 - |
| Daubenbiss Ave | Between Soquel Dr and West Walnut St | Roadway Improvements | Subject to Traffic Delays with Potential Lane Closures - 8:30 am to 4:30 pm - Through December 3, 2009 - |
| E Cliff Dr | Between 32nd and 41st Ave | Bluff Protection Project | Subject to Traffic Delays With Potential Lane Closures - 8:30 am to 4:30 pm - Through March 19, 2010 - |
| El Dorado Ave | Between Brommer St and Capitola Rd | Sanitary Sewer Improvements | Subject to Traffic Delays with Potential Lane Closures - 8:30 am to 4:30 pm - Through November 25, 2009 - |
| Esplanade | Entire Area | Sanitary Sewer Improvements | Subject to Traffic Delays with Potential Lane Closures - 8:30 am to 4:30 pm - Through June 14, 2010 - |
| Fern Rock Wy | At Cypress Tree Lane | Installation of Sanitary Sewer Improvement | Traffic Delays with Potential Lane Closures - 8:30 am to 4:30 pm - Through December 4, 2009 - |
| Hainline Rd | Aptos Beach Dr in Alley Wy | Sanitary Sewer Improvements | Subject to Traffic Delays with Potential Lane Closures - 8:30 am to 4:30 pm - Through June 14, 2010 - |
| Harper St | From El Dorado Ave to East of Chanticleer Ave | Sanitary Sewer Improvements | Subject to Traffic Delays with Potential Lane Closures - 8:30 am to 4:30 pm - Through November 25, 2009 - |
| Marina Ave | Aptos Beach Dr in Alley Wy | Sanitary Sewer Improvements | Subject to Traffic Delays with Potential Lane Closures - 8:30 am to 4:30 pm - Through June 14, 2010 - |
| Soquel San Jose Rd | At PM 3.88 | Storm Damage Repair Operations | Subject to Traffic Delays with One Lane Closures - 8:30 am to 4:30 pm - November 23 Through January 29, 2010 - |
| Spreckels Dr | Aptos Beach Dr | Sanitary Sewer Improvements | Subject to Traffic Delays with Potential Lane Closures - 8:30 am to 4:30 pm - Through June 14, 2010 - |
| Stephen Rd | Aptos Beach Dr in Alley Wy | Sanitary Sewer Improvements | Subject to Traffic Delays with Potential Lane Closures - 8:30 am to 4:30 pm - Through June 14, 2010 - |
| Winfield Way | Aptos Beach Dr in Alley Wy | Sanitary Sewer Improvements | Subject to Traffic Delays with Potential Lane Closures - 8:30 am to 4:30 pm - Through June 14, 2010 - |
| | | |
| On-Going Traffic Advisories |
| Road Name | Location | Description | Status |
|---|
| |
| Amesti Rd | Browns Valley Rd at Varni Rd/Pioneer | Slipout | Closed Indefinitely Study in Progress |
| Carlton Rd | Just South of Lakeview Rd | Storm Related Washout | One Lane Open Drive With Caution |
| East Zayante Rd | Between PM 5.00 to PM 5.80 | Road Slipout | One Lane Open Drive With Caution |
| Glenwood Dr | At PM, 4.48 and 4.70 | Slipouts | One Lane Opened - Drive with Caution |
| Rodeo Gulch Rd N | Address 2240 | Edge Of The Road Erosion | Single Lane Has Been Established |
| | | |
| Seasonal Traffic Advisories |
| Road Name | Location | Description | Status |
|---|
| |
| Lee Rd | At Struve Slough | Seasonal Flooding | Closed Indefinitely |