|
Road Name | Location | Description | Status |
Amesti Rd | Browns Valley Rd At Varni Rd / Pioneer | Slipout | Closed Indefinitely - Study In Progress |
Bear Creek Rd | PM 8.02 | Storm Damage Repair In Progress | One Lane Impacted Stop Signs In Place |
Bear Creek Rd | PM 0.20 | Storm Damage Repair In Progress | One Lane Impacted Signals In Place |
Bear Creek Rd | PM 4.99 | Slip Out | One Lane Impacted Stop Signs In Place |
Branciforte Dr | @ MM 2.21 | Washout | One Lane Impacted Stop Signs In Place |
Glen Haven Rd | At P.M. 2.27 | Slip Out | One Lane Impacted Stop Signs In Place |
Glen Haven Rd | At 4760 Glen Haven Rd | Road Slip Out | One Lane Impacted Stop Signs In Place |
Glenwood Cut Off | 50 feet from Glenwood Dr. | Cracks in road | One Lane Impacted Proceed With Caution |
Hazel Dell Rd | From Green Valley to Mile Post Marker 2.08 | Road Undermined
| Roadway Closed |
Lompico Rd | PM 0.22 | Slip Out | One Lane Impacted Stop Signs In Place |
Lorenzo Ave | at 12385 Lorenzo Ave | Washout | Roadway Closed |
Mt Charlie Rd | ALL OF MT CHARLIE | Road Closed To Trucks Over 5 Tons | Roadway Closed To Trucks Over 5 Tons |
Redwood Lodge Rd | @ PM 2.02 | Road is washed out. | Closed Indefinitely - Study In Progress |
Redwood Lodge Rd | At Mile Post Marker 1.80 | Slide In Roadway | Roadway Closed |
Rodeo Gulch Rd N | 1300 N Rodeo Gulch Rd | Slip Out | One lane Open In Multiple Locations Proceed With Caution |
Schulties Rd | At 23990 Schulties | Road Slipout | Roadway Closed |
Swanton Rd | At Mile Post Marker 0.71 | Slip out at Culvert over Molino Creek | One lane Impacted Stop Signs In Place |
|
Road Name | Location | Description | Status |
E Cliff Dr | Between 5th and 7th Avenues | Road Closures and Delays Necessary for Installation of a Bluff Protection Structure and Roadway Improvements
| Traffic Will Be Subject To Delays With Potential Lane Closures
October 2 , 2016 through April 26, 2018
8:30 am through 4:30 pm
Weather Permitting |
Hutchinson Rd | At Summit Rd | Roadway Closed for Necessary Road Repairs | Traffic Will Be Subject to Delays and Lane Closures
November 16 Through May 4, 2018
8:30 am to 4:00 pm
Weather Permitting |
Soquel Dr | in Aptos Village | Traffic Delays Are Necessary For Roadway and Storm Drainage Improvements | Traffic Will Be Subject To Delays With Potential Lane Closures
Mon March 20 through April 30, 2018 From 8:30 am to 4:30 pm
Weather Permitting |
Trout Gulch Rd | At Aptos Village | Traffic Delays Are Necessary For Roadway and Storm Drainage Improvements | Traffic Will Be Subject To Delays With Potential Lane Closures
Mon March 20 through April 30,2018
From 8:30 am to 4:30 pm
Weather Permitting |
Valencia Rd | Between Day Valley Rd and Huntington Dr | Traffic Delays and Potential Lane Closures Necessary for Central Water District Project | Traffic Subject To Delays and Possible Lane Closures
Through June 22, 2018
From 8:00 am to 4:30 pm
Weather Permitting |
|
Road Name | Location | Description | Status |
Live Oak Beaches | Neighborhoods From The Santa Cruz Yacht Harbor To 38th Ave | Live Oak Parking Permit Program. | For More Info Please Contact Live Oak Parking Program At 454-2990 Or Visit The Web Page @ WWW.DPW.CO SANTA-CRUZ.CA.US/LIVEOAK.HTM. |
Lodge Rd | At 3 Mile Mark | Roadway Closed Due To Slip Out | Roadway Is Not Open Due To Unsafe Conditions. Travel Is Not Recommended Through The Area. |